Sponsorships
Discover all IAPS 2018 sponsorships!
|
|
![]() |
|
|
||
---|---|---|---|---|---|---|
Sponsorship of the Round Table: participation of one representative of the Company to the Round Table on Friday afternoon | x | x | ||||
Sponsorship of one Parallel Session: participation of one representative of the Company to one Parallel Session | x | optional | optional | |||
Dedication of prizes for the best presented papers in one or more Parallel Session/s of the Conference | x | |||||
Exhibition space sq. m | 2 | 6 | ||||
Free Conference accesses | 1 | 2 | 2 | 3 | 5 | |
Invitations for the Conference Gala Dinner | 1 | 3 | 5 | |||
Company logo on the Conference kits | x | x | ||||
Company banner in the Conference website | x | |||||
Company logo in the Conference website | x | x | optional | |||
Company logo on Conference lanyards | x | |||||
Company advertising card in the Conference kits | optional | x | x | x | x | |
Company advertising page in the abstract book or in the Conference programs | x | |||||
Special thanks on the sponsor slide | x | x | x | x | ||
Company logo on the Conference program | x | x | x | x | x | |
Company logo on the Conference Gala Dinner menù | x | x |

Please note: other sponsorship options can be agreed on. For any further infomation view the sponsorbook or contact us